Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas: The much-anticipated Bollywood film “Pathan” has created quite a buzz in the entertainment industry, and fans around the world have been eagerly waiting to see the box office numbers for this Shah Rukh Khan-starrer. Directed by Siddharth Anand, “Pathan” brings together some of Bollywood’s biggest stars and promises to be a blockbuster. In this article, we will dive into the box office collection of “Pathan” in India and overseas, exploring the film’s journey to success.
Table of Contents: Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas
The Pathan Hype
Before delving into the box office figures, let’s take a moment to understand why “Pathan” has generated so much excitement. The film marks Shah Rukh Khan’s return to the big screen after a hiatus, making it his comeback project. Moreover, it features Deepika Padukone and John Abraham in pivotal roles, adding to the star power. With this stellar cast and a high-octane action storyline, “Pathan” was destined to make headlines.
The Opening Day Numbers
The first day of release is often the most crucial for a film’s box office success, and “Pathan” was no exception. Released on a holiday weekend, the film saw an impressive opening. The Indian box office collection for the opening day of “Pathan” stood at an estimated INR 57 crore, setting the stage for a promising run.
Domestic Box Office Collection
As the days passed, “Pathan” continued to draw audiences to theaters across India. The film’s domestic box office collection remained strong, with weekend numbers reaching new heights. By the end of its first week, “Pathan” had already crossed the INR 543 crore plus mark in India, showcasing its popularity among the masses.
The film’s box office run was bolstered by positive reviews from both critics and audiences. The chemistry between Shah Rukh Khan and Deepika Padukone, along with John Abraham’s powerful portrayal of the antagonist, earned widespread praise. Word-of-mouth and repeat viewings contributed to its steady performance at the box office.
Overseas Box Office Collection
While “Pathan” was making waves in India, its overseas box office collection was equally impressive. Bollywood films often have a dedicated international fan base, and “Pathan” was no different. The film’s release in key international markets such as the United States, the United Kingdom, Australia, and the Middle East saw a substantial turnout of viewers from the Indian diaspora.
In the United States and Canada, “Pathan” raked in over $5 million during its opening weekend, marking it as one of the highest-grossing Bollywood films in the region. The UK, Australia, and the Middle East also contributed significantly to the film’s overseas box office success. The total overseas collection for “Pathan” reached an estimated $47.88 Million within the first two weeks of its release.
Factors Contributing to “Pathan” Box Office Success
Several factors contributed to the remarkable box office performance of “Pathan.” Let’s take a closer look at some of these factors:
Star Power
The casting of Shah Rukh Khan, Deepika Padukone, and John Abraham undoubtedly played a pivotal role in attracting audiences to theaters. Each of these actors has a massive fan following, and their on-screen presence created a significant draw for viewers.
Action Sequences
“Pathan” is known for its high-octane action sequences and thrilling stunts. Action enthusiasts flocked to theaters to witness the adrenaline-pumping action on the big screen. The film’s action choreography and visual effects were widely appreciated.
Director’s Track Record
Siddharth Anand, the director of “Pathan,” has a track record of delivering successful action films. His previous collaborations with Hrithik Roshan, such as “War” and “Bang Bang!,” were box office hits. This added to the anticipation surrounding “Pathan.”
Marketing and Promotion
The film’s marketing and promotion were top-notch. The makers left no stone unturned in creating buzz through teaser releases, trailer launches, and promotional events. Social media campaigns and merchandise also contributed to building excitement among the audience.
Positive Word-of-Mouth
Positive reviews from early screenings and word-of-mouth recommendations from viewers played a crucial role in sustaining “Pathan’s” box office run. Audiences who watched the film in its initial days recommended it to their friends and family, driving more footfalls to theaters.
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
INDIA BOX OFFICE COLLECTION | |
Opening Day | ₹57 cr. |
End of Opening Weekend | ₹280.75 cr. |
End of Week 1 | ₹364.15 cr. |
End of Week 2 | ₹458.90 cr. |
End of Week 3 | ₹505.85 cr. |
End of Week 4 | ₹520.16 cr. |
End of Week 5 | ₹528.89 cr. |
End of Week 6 | ₹537.91 cr. |
End of Week 7 | ₹540.88 cr. |
End of Week 8 | ₹542.75 cr. |
End of Week 9 | ₹543 cr. |
End of Week 10 | ₹543.05 cr. |
Lifetime Collection | ₹543.05 cr. |
DAY WISE BOX OFFICE COLLECTION | |
Day 1 | 25-Jan-2023 (Wed) ₹57 cr. |
Day 2 | 26-Jan-2023 (Thu) ₹70.50 cr. |
Day 3 | 27-Jan-2023 (Fri) ₹39.25 cr. |
Day 4 | 28-Jan-2023 (Sat) ₹53.25 cr. |
Day 5 | 29-Jan-2023 (Sun) ₹60.75 cr. |
Day 6 | 30-Jan-2023 (Mon) ₹26.50 cr. |
Day 7 | 31-Jan-2023 (Tue) ₹23 cr. |
Day 8 | 01-Feb-2023 (Wed) ₹18.25 cr. |
Day 9 | 02-Feb-2023 (Thu) ₹15.65 cr. |
Day 10 | 03-Feb-2023 (Fri) ₹14 cr. |
Day 11 | 04-Feb-2023 (Sat) ₹23.25 cr. |
Day 12 | 05-Feb-2023 (Sun) ₹28.50 cr. |
Day 13 | 06-Feb-2023 (Mon) ₹8.55 cr. |
Day 14 | 07-Feb-2023 (Tue) ₹7.75 cr. |
Day 15 | 08-Feb-2023 (Wed) ₹6.75 cr. |
Day 16 | 09-Feb-2023 (Thu) ₹5.95 cr. |
Day 17 | 10-Feb-2023 (Fri) ₹5.90 cr. |
Day 18 | 11-Feb-2023 (Sat) ₹11.25 cr. |
Day 19 | 12-Feb-2023 (Sun) ₹13 cr. |
Day 20 | 13-Feb-2023 (Mon) ₹4.20 cr. |
Day 21 | 14-Feb-2023 (Tue) ₹5.60 cr. |
Day 22 | 15-Feb-2023 (Wed) ₹3.60 cr. |
Day 23 | 16-Feb-2023 (Thu) ₹3.40 cr. |
Day 24 | 17-Feb-2023 (Fri) ₹2.25 cr. |
Day 25 | 18-Feb-2023 (Sat) ₹3.32 cr. |
Day 26 | 19-Feb-2023 (Sun) ₹4.25 cr. |
Day 27 | 20-Feb-2023 (Mon) ₹1.25 cr. |
Day 28 | 21-Feb-2023 (Tue) ₹1.14 cr. |
Day 29 | 22-Feb-2023 (Wed) ₹1.08 cr. |
Day 30 | 23-Feb-2023 (Thu) ₹1.02 cr. |
Day 31 | 24-Feb-2023 (Fri) ₹1.02 cr. |
Day 32 | 25-Feb-2023 (Sat) ₹2.03 cr. |
Day 33 | 26-Feb-2023 (Sun) ₹2.55 cr. |
Day 34 | 27-Feb-2023 (Mon) ₹0.82 cr. |
Day 35 | 28-Feb-2023 (Tue) ₹0.77 cr. |
Day 36 | 01-Mar-2023 (Wed) ₹0.77 cr. |
Day 37 | 02-Mar-2023 (Thu) ₹0.77 cr. |
Day 38 | 03-Mar-2023 (Fri) ₹1.07 cr. |
Day 39 | 04-Mar-2023 (Sat) ₹2.10 cr. |
Day 40 | 05-Mar-2023 (Sun) ₹2.65 cr. |
Day 41 | 06-Mar-2023 (Mon) ₹0.77 cr. |
Day 42 | 07-Mar-2023 (Tue) ₹1.29 cr. |
Day 43 | 08-Mar-2023 (Wed) ₹0.72 cr. |
Day 44 | 09-Mar-2023 (Thu) ₹0.52 cr. |
Day 45 | 10-Mar-2023 (Fri) ₹0.31 cr. |
Day 46 | 11-Mar-2023 (Sat) ₹0.61 cr. |
Day 47 | 12-Mar-2023 (Sun) ₹0.81 cr. |
Day 48 | 13-Mar-2023 (Mon) ₹0.31 cr. |
Day 49 | 14-Mar-2023 (Tue) ₹0.31 cr. |
Day 50 | 15-Mar-2023 (Wed) ₹0.31 cr. |
Day 51 | 16-Mar-2023 (Thu) ₹0.31 cr. |
Day 52 | 17-Mar-2023 (Fri) ₹0.21 cr. |
Day 53 | 18-Mar-2023 (Sat) ₹0.31 cr. |
Day 54 | 19-Mar-2023 (Sun) ₹0.46 cr. |
Day 55 | 20-Mar-2023 (Mon) ₹0.21 cr. |
Day 56 | 21-Mar-2023 (Tue) ₹0.21 cr. |
Day 57 | 22-Mar-2023 (Wed) ₹0.21 cr. |
Day 58 | 23-Mar-2023 (Thu) ₹0.16 cr. |
Day 59 – Day 65 | ₹0.25 cr. |
Day 66 – Day 72 | ₹0.05 cr. |
WEEK WISE BOX OFFICE COLLECTION | |
Week 1 | 364.15 cr. |
Week 2 | 94.75 cr. |
Week 3 | 46.95 cr. |
Week 4 | 14.31 cr. |
Week 5 | 8.73 cr. |
Week 6 | 9.02 cr. |
Week 7 | 2.97 cr. |
Week 8 | 1.87 cr. |
Week 9 | 0.25 cr. |
Week 10 | 0.05 cr. |
Lifetime Collection | 543.05 cr. |
OVERSEAS BOX OFFICE COLLECTION
Territory | Amount | View |
---|---|---|
OVERSEAS BOX OFFICE COLLECTION | ||
Schedule | Amount (in mil. USD) | |
Opening Day | 4.50 | |
Opening Weekend | 25.50 | |
Week 1 | 31.85 | |
Day 1 | 4.50 | |
Day 2 | 3.80 | |
Day 3 | 5.30 | |
Day 4 | 6.50 | |
Day 5 | 5.40 | |
Day 6 | 2.06 | |
Day 7 | 1.71 | |
Day 8 | 1.33 | |
Day 9 | 1.25 | |
Day 10 | 1.97 | |
Day 11 | 2.85 | |
Day 12 | 2.01 | |
Day 13 | 0.73 | |
Day 14 | 0.69 | |
Day 15 | 0.50 | |
Day 16 | 0.42 | |
Day 17 | 0.78 | |
Day 18 | 1.20 | |
Day 19 | 0.65 | |
Day 20 | 0.17 | |
Day 21 | 0.45 | |
Day 22 | 0.23 | |
Day 23 | 0.30 | |
Day 24 | 0.16 | |
Day 25 | 0.39 | |
Day 26 | 0.38 | |
Day 27 | 0.24 | |
Total Overseas Gross | 47.88 | |
WORLDWIDE GROSS BOX OFFICE COLLECTION | ||
Schedule | Amount | |
India box office Nett cr. | 543.05 cr. | |
India box office Gross cr. | 654.28 cr. | |
Overseas Gross cr. | 396.02 cr. | |
Worldwide collections Gross cr. | 1050.3 cr. | |
AUSTRALIA BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in A$) |
11-Aug-2023 | 67 | 1,000 |
31-Mar-2023 | 174 | 182 |
24-Mar-2023 | 124 | 479 |
17-Mar-2023 | 82 | 1,813 |
10-Mar-2023 | 55 | 6,849 |
03-Mar-2023 | 26 | 23,023 |
24-Feb-2023 | 21 | 38,783 |
17-Feb-2023 | 16 | 81,294 |
10-Feb-2023 | 8 | 244,452 |
03-Feb-2023 | 4 | 696,297 |
27-Jan-2023 | 2 | 2,781,388 |
GERMANY BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in EUR) |
08-Sep-2023 | 169 | 550 |
17-Mar-2023 | 405 | 78 |
10-Mar-2023 | 201 | 440 |
03-Mar-2023 | 110 | 1,400 |
24-Feb-2023 | 52 | 5,814 |
17-Feb-2023 | 44 | 8,257 |
10-Feb-2023 | 26 | 37,915 |
03-Feb-2023 | 16 | 170,094 |
27-Jan-2023 | 8 | 583,302 |
ITALY BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in USD) |
03-Feb-2023 | 24 | 11,238 |
27-Jan-2023 | 17 | 32,598 |
MALAYSIA BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in MR) |
10-Mar-2023 | 36 | 1,174 |
03-Mar-2023 | 26 | 5,770 |
24-Feb-2023 | 19 | 9,852 |
17-Feb-2023 | 14 | 23,345 |
10-Feb-2023 | 9 | 146,853 |
03-Feb-2023 | 8 | 440,713 |
27-Jan-2023 | 3 | 649,980 |
NEW ZEALAND BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in NZD) |
24-Mar-2023 | 67 | 29 |
17-Mar-2023 | 79 | 15 |
10-Mar-2023 | 29 | 2,328 |
03-Mar-2023 | 21 | 5,116 |
24-Feb-2023 | 18 | 9,636 |
17-Feb-2023 | 11 | 19,331 |
10-Feb-2023 | 5 | 67,197 |
03-Feb-2023 | 2 | 260,433 |
27-Jan-2023 | 2 | 706,421 |
PORTUGAL BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in USD) |
10-Feb-2023 | 26 | 1,542 |
03-Feb-2023 | 12 | 5,470 |
27-Jan-2023 | 12 | 12,973 |
RUSSIAN FEDERATION BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in USD) |
10-Feb-2023 | 49 | 619 |
03-Feb-2023 | 29 | 4,668 |
27-Jan-2023 | 16 | 43,135 |
SINGAPORE BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in SGD) |
10-Feb-2023 | 27 | 783 |
03-Feb-2023 | 7 | 79,844 |
27-Jan-2023 | 2 | 265,181 |
SPAIN BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in USD) |
27-Jan-2023 | 17 | 46,958 |
TURKEY BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in USD) |
10-Mar-2023 | 30 | 438 |
03-Mar-2023 | 10 | 19,709 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in AED) |
24-Feb-2023 | N.A. | N.A. |
17-Feb-2023 | N.A. | 899,853 |
10-Feb-2023 | N.A. | 2,361,803 |
03-Feb-2023 | N.A. | 6,170,656 |
27-Jan-2023 | N.A. | 29,090,318 |
UNITED KINGDOM BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in Pound) |
14-Apr-2023 | 194 | 102 |
07-Apr-2023 | 119 | 416 |
31-Mar-2023 | 137 | 412 |
24-Mar-2023 | 90 | 1,403 |
17-Mar-2023 | 53 | 3,509 |
10-Mar-2023 | 34 | 11,052 |
03-Mar-2023 | 21 | 30,215 |
24-Feb-2023 | 16 | 51,802 |
17-Feb-2023 | 13 | 102,373 |
10-Feb-2023 | 8 | 256,880 |
03-Feb-2023 | 4 | 585,229 |
27-Jan-2023 | 2 | 1,866,551 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION | ||
Date | Rank | Weekend Amount (in USD) |
24-Mar-2023 | N.A. | 4,448 |
17-Mar-2023 | N.A. | 23,064 |
10-Mar-2023 | N.A. | 45,029 |
03-Mar-2023 | N.A. | 97,378 |
24-Feb-2023 | N.A. | 197,887 |
17-Feb-2023 | N.A. | 432,118 |
10-Feb-2023 | N.A. | 864,477 |
03-Feb-2023 | N.A. | 2,638,889 |
27-Jan-2023 | N.A. | 9,225,007 |
Conclusion: Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas
“Pathan” has undeniably made a significant impact on the Bollywood box office scene, both in India and overseas. With a strong star cast, thrilling action sequences, and effective marketing, the film managed to meet the high expectations of fans and critics alike.
As of now, the box office collection of “Pathan” continues to grow, and it has the potential to become one of the highest-grossing Bollywood films of all time. The film’s success serves as a testament to the enduring appeal of Shah Rukh Khan and the ability of well-crafted action films to capture the imagination of audiences.
Whether you’re a die-hard fan of Bollywood or simply a movie enthusiast, “Pathan” is undoubtedly a film that has left a mark on the industry, and its box office journey is one to watch closely as it continues to break records and make history in the world of cinema.
#Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas, #Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas, #Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas, #Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas, #Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas, #Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas, #Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas, #Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas, #Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas, #Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas, #Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas, #Pathan Box Office Collection: Pathan Movie Collection: Pathan Collection in India and Overseas,